Akl Bikes Shop
Akl Bikes ACE
Akl Bikes ACE
Couldn't load pickup availability
Our belt drive single speed bicycle that’s built for simplicity and speed.
Let’s double down on the concept of nimble, smooth, and responsive.
We’re dealing up The Ace in two suits: The Ace of Clubs is for recreational riders and commuters who value simplicity and no-nonsense reliability, and The Ace of Spades is for performance riders who want maximum responsiveness and a flip flop rear hub that adjusts between fixed or freewheel.

Ace Features
The Priority Perspective on the Single Speed
If you’ve ridden single or fixed you know the benefits. It is fast, responsive and simple. Our unique approach has raised the stakes on a single speed. With our Gates Carbon Drive your bike runs quieter, cleaner, and efficiently. Pick the suit that fits you best- one for performance and speed, the other for peak simplicity.
FEATUREs
FEATURE | Ace of Clubs Spec | Ace of Spades Spec |
---|---|---|
Handlebar | Alloy 680mm Wide | Alloy 680mm Wide |
Stem | Alloy 31.8 Clamp | Alloy 31.8 Clamp |
Seatpost | 27.2mm Alloy | 27.2mm Carbon Fiber |
Saddle | Priority Race | Priority Race |
Rear Hub | Fixed/Cassette Loose Ball Bearing | Fixed/Cassette Sealed Cartridge |
Front Hub | Loose Ball Bearing | Sealed Cartridge Bearing |
Rims/Tires | 32H Alloy/WTB ThickSlick 700x28 | 32H Alloy/WTB ThickSlick 700x28 |
Frame/Fork | 6061 Alloy/Cromoly | 6061 Alloy/Carbon Fiber |
Brake Calipers | Alloy Dual-Pivot Mid-Reach | Alloy Dual-Pivot Mid-Reach |
Crankset | Gate S150 Crankset | Gate S300 Crankset |
Bottom Bracket | Sealed Square Taper | SRAM GXP External Bearing |
Front Sprocket | 55T CDN | 55T CDX |
Rear Cog | 22T CDC | 20t CDX |
Belt | 115T CDN | 115T CDX |
Pedals | Chromoly Sealed Bearing | Chromoly Sealed Bearing |
Kickstand | Included | Included |
Weight | 24lbs (Med Size) | 22lbs (Med Size) |
Weight Limit | 275 lbs max combined weight (rider, bicycle, and any cargo) | 275 lbs max combined weight (rider, bicycle, and any cargo) |
proper sizing
We recommend sizing based on your leg inseam. The quickest way to properly determine your inseam, is to measure from the top of your crotch to the ground with your shoes off. Please watch the below video and contact us any time with questions!
Small: Inseam 28.5" - 30"
Medium: Inseam 30.2" - 31.5"
Large: Inseam 31" - 32.5"
XL: Inseam 32.5" - 34"






